Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Bermejo, Megan | 60.00 | 60.00 | |||||||
Emanuels, Isabel | 60.00 | 60.00 | |||||||
Monssoh, Axel | 60.00 | 60.00 | |||||||
Restrepo, Elisa | 60.00 | 60.00 | |||||||
Ripalda , Bruno | 60.00 | 60.00 | |||||||
Rodriguez, Adrian | 60.00 | 60.00 | |||||||
Rodriguez, Lorenzo | 60.00 | 60.00 | |||||||
Villegas, Tatyana | 60.00 | 60.00 | |||||||
Balcom, Ashley | 40.00 | 40.00 | |||||||
Bell, Riley | 40.00 | 40.00 | |||||||
Lanz, Sebastian | 40.00 | 40.00 | |||||||
Quintero, Maria | 40.00 | 40.00 | |||||||
Rambaud, Rafael | 40.00 | 40.00 | |||||||
Stenstrom, Hugo | 40.00 | 40.00 | |||||||
Williams, Jake | 40.00 | 40.00 | |||||||
Breto, Dariana | 30.00 | 30.00 | |||||||
Bryant, Autumn | 30.00 | 30.00 | |||||||
Carrero, Cesar | 30.00 | 30.00 | |||||||
Figueredo, Christian | 30.00 | 30.00 | |||||||
Manas, Alejandro | 30.00 | 30.00 | |||||||
Naknoon, Skyler | 30.00 | 30.00 | |||||||
Ortega, Danica | 30.00 | 30.00 | |||||||
Breto, Brianna | 20.00 | 20.00 | |||||||
Hechevarria, Nicolas | 20.00 | 20.00 | |||||||
Lanz, Alessandra | 20.00 | 20.00 | |||||||
Lizama, Ignacio J | 20.00 | 20.00 | |||||||
Muniz, John | 20.00 | 20.00 | |||||||
Ripalda, Cristina | 20.00 | 20.00 | |||||||
Viana, Nick | 20.00 | 20.00 | |||||||
Friguls, Jimmy | 14.00 | 14.00 | |||||||
Hechevarria, Nicole | 14.00 | 14.00 | |||||||
Melcon, Manny | 14.00 | 14.00 | |||||||
Rambaud, Gabriel | 14.00 | 14.00 | |||||||
Shortal, Nicholas | 14.00 | 14.00 | |||||||
Alexander II, Juan Carlos | 10.00 | 10.00 | |||||||
Malone, James William | 10.00 | 10.00 | |||||||
Piedra, Sebastian | 10.00 | 10.00 | |||||||
Valor, Nicolas | 10.00 | 10.00 | |||||||
Antuna, Matthew | 8.00 | 8.00 | |||||||
Apraez, Guillesimon | 8.00 | 8.00 | |||||||
Tonsmeire , Thomas | 8.00 | 8.00 | |||||||
Coulson, Connor | 6.00 | 6.00 | |||||||
Luque, Pedro | 6.00 | 6.00 | |||||||
Muniz, Frank | 4.00 | 4.00 | |||||||
Taboada, Samuel | 4.00 | 4.00 | |||||||
Polakow, Chase | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sun, April 29 :: Individual Stroke Play - Girls Open Division |
T2 | Sun, April 29 :: Individual Stroke Play - Girls 8-9 Division |
T3 | Sun, April 29 :: Individual Stroke Play - Girls 7 & Under Division |
T4 | Sun, April 29 :: Individual Stroke Play - Boys 8-9 Division |
T5 | Sun, April 29 :: Individual Stroke Play - Boys 7 & Under Division |
T6 | Sun, April 29 :: Individual Stroke Play - Boys 12 Division |
T7 | Sun, April 29 :: Individual Stroke Play - Boys 10-11 Division |
T8 | Sun, April 29 :: Individual Stroke Play - Girls 10-11 Division |