Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Balcom, Ashley | 30.00 | 30.00 | |||||||
Bermejo, Megan | 30.00 | 30.00 | |||||||
Corzo, Kevin | 30.00 | 30.00 | |||||||
Figueredo, Christian | 30.00 | 30.00 | |||||||
Monssoh, Axel | 30.00 | 30.00 | |||||||
Restrepo, Elisa | 30.00 | 30.00 | |||||||
Ripalda , Bruno | 30.00 | 30.00 | |||||||
Villegas, Tatyana | 30.00 | 30.00 | |||||||
Antuna, Matthew | 20.00 | 20.00 | |||||||
Chamberlain, Braden | 20.00 | 20.00 | |||||||
Emanuels, Isabel | 20.00 | 20.00 | |||||||
Hechevarria, Nicole | 20.00 | 20.00 | |||||||
Mariella, Roberto | 20.00 | 20.00 | |||||||
Quintero, Maria | 20.00 | 20.00 | |||||||
Ramirez, Hubert | 20.00 | 20.00 | |||||||
Breto, Dariana | 15.00 | 15.00 | |||||||
Bryant, Autumn | 15.00 | 15.00 | |||||||
Hagmann, Hudson | 15.00 | 15.00 | |||||||
Muniz, Frank | 15.00 | 15.00 | |||||||
Rambaud, Rafael | 15.00 | 15.00 | |||||||
Ramirez, Paulina | 15.00 | 15.00 | |||||||
Rodriguez, Adrian | 15.00 | 15.00 | |||||||
Hechevarria, Nicolas | 10.00 | 10.00 | |||||||
Lanz, Alessandra | 10.00 | 10.00 | |||||||
Melcon, Manny | 10.00 | 10.00 | |||||||
Ortega, Danica | 10.00 | 10.00 | |||||||
Ripalda, Cristina | 10.00 | 10.00 | |||||||
Stenstrom, Hugo | 10.00 | 10.00 | |||||||
von der Goltz, Stefan | 10.00 | 10.00 | |||||||
ALVAREZ BORGES, CORINA | 7.00 | 7.00 | |||||||
Breto, Brianna | 7.00 | 7.00 | |||||||
Cannon, Sofia | 7.00 | 7.00 | |||||||
Lizama, Ignacio J | 7.00 | 7.00 | |||||||
Muniz, John | 7.00 | 7.00 | |||||||
Rambaud, Gabriel | 7.00 | 7.00 | |||||||
Valor, Nicolas | 7.00 | 7.00 | |||||||
ALVAREZ BORGES, CAMILA | 5.00 | 5.00 | |||||||
Kallaher, Charlie | 5.00 | 5.00 | |||||||
Naknoon, Skyler | 5.00 | 5.00 | |||||||
Tonsmeire , Thomas | 5.00 | 5.00 | |||||||
Bromberg, Jonathan | 4.00 | 4.00 | |||||||
Malone, James William | 4.00 | 4.00 | |||||||
Piedra, Sebastian | 4.00 | 4.00 | |||||||
Shortal, Nicholas | 3.00 | 3.00 | |||||||
Williams, Jake | 3.00 | 3.00 | |||||||
Coulson, Connor | 2.00 | 2.00 | |||||||
Luque, Pedro | 2.00 | 2.00 | |||||||
Cantarel, Lorenzo | 1.00 | 1.00 | |||||||
Marin, Bosco | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sun, April 15 :: Individual Stroke Play - Girls Open Division |
T2 | Sun, April 15 :: Individual Stroke Play - Girls 8-9 Division |
T3 | Sun, April 15 :: Individual Stroke Play - Girls 7 & Under Division |
T4 | Sun, April 15 :: Individual Stroke Play - Girls 10-11 Division |
T5 | Sun, April 15 :: Individual Stroke Play - Boys 8-9 Division |
T6 | Sun, April 15 :: Individual Stroke Play - Boys 7 & Under Division |
T7 | Sun, April 15 :: Individual Stroke Play - Boys 12 Division |
T8 | Sun, April 15 :: Individual Stroke Play - Boys 10-11 Division |