Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Balcom, Ashley | 30.00 | 30.00 | |||||||
Hechevarria, Nicole | 30.00 | 30.00 | |||||||
Monssoh, Axel | 30.00 | 30.00 | |||||||
Quintero, Maria | 30.00 | 30.00 | |||||||
Ramirez, Hubert | 30.00 | 30.00 | |||||||
Rodriguez, Adrian | 30.00 | 30.00 | |||||||
Villegas, Tatyana | 30.00 | 30.00 | |||||||
Zeder, Jack | 30.00 | 30.00 | |||||||
Breto, Dariana | 20.00 | 20.00 | |||||||
Emanuels, Isabel | 20.00 | 20.00 | |||||||
Figueredo, Christian | 20.00 | 20.00 | |||||||
Freeman, Scarlett | 20.00 | 20.00 | |||||||
Lanz, Alessandra | 20.00 | 20.00 | |||||||
Rambaud, Rafael | 20.00 | 20.00 | |||||||
Stenstrom, Hugo | 20.00 | 20.00 | |||||||
Treusch, Elias | 20.00 | 20.00 | |||||||
Bermejo, Megan | 15.00 | 15.00 | |||||||
Carrero, Cesar | 15.00 | 15.00 | |||||||
Friguls, Jimmy | 15.00 | 15.00 | |||||||
Moscoso, Alex | 15.00 | 15.00 | |||||||
Ramirez, Paulina | 15.00 | 15.00 | |||||||
Restrepo, Elisa | 15.00 | 15.00 | |||||||
Ripalda , Bruno | 15.00 | 15.00 | |||||||
Antuna, Matthew | 10.00 | 10.00 | |||||||
Breto, Brianna | 10.00 | 10.00 | |||||||
Bryant, Autumn | 10.00 | 10.00 | |||||||
Caraballo, Mia | 10.00 | 10.00 | |||||||
Hechevarria, Nicolas | 10.00 | 10.00 | |||||||
Malone, James William | 10.00 | 10.00 | |||||||
Rodriguez, Lorenzo | 10.00 | 10.00 | |||||||
Cannon, Sofia | 7.00 | 7.00 | |||||||
Kallaher, Charlie | 7.00 | 7.00 | |||||||
Manas, Alejandro | 7.00 | 7.00 | |||||||
Ortega, Danica | 7.00 | 7.00 | |||||||
Ripalda, Cristina | 7.00 | 7.00 | |||||||
Wiesenfeld, Max | 7.00 | 7.00 | |||||||
Williams, Jake | 7.00 | 7.00 | |||||||
Carrion, Fernanda | 5.00 | 5.00 | |||||||
Muniz, Joseph | 5.00 | 5.00 | |||||||
Piedra, Sebastian | 5.00 | 5.00 | |||||||
Rambaud, Gabriel | 5.00 | 5.00 | |||||||
von der Goltz, Stefan | 5.00 | 5.00 | |||||||
Marin, Bosco | 4.00 | 4.00 | |||||||
Shortal, Nicholas | 4.00 | 4.00 | |||||||
Goyeneche, Alfonso | 3.00 | 3.00 | |||||||
Naknoon, Skyler | 3.00 | 3.00 | |||||||
Cantarel, Lorenzo | 2.00 | 2.00 | |||||||
Moreno, Orlando | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sun, March 11 :: Individual Stroke Play - Girls Open Division |
T2 | Sun, March 11 :: Individual Stroke Play - Girls 8-9 Division |
T3 | Sun, March 11 :: Individual Stroke Play - Girls 7 & Under Division |
T4 | Sun, March 11 :: Individual Stroke Play - Girls 10-11 Division |
T5 | Sun, March 11 :: Individual Stroke Play - Boys 8-9 Division |
T6 | Sun, March 11 :: Individual Stroke Play - Boys 7 & Under Division |
T7 | Sun, March 11 :: Individual Stroke Play - Boys 12 Division |
T8 | Sun, March 11 :: Individual Stroke Play - Boys 10-11 Division |