Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Bermejo, Megan | 30.00 | 30.00 | |||||||
Emanuels, Isabel | 30.00 | 30.00 | |||||||
Figueredo, Christian | 30.00 | 30.00 | |||||||
Hechevarria, Nicole | 30.00 | 30.00 | |||||||
Monssoh, Axel | 30.00 | 30.00 | |||||||
Rodriguez, Lorenzo | 30.00 | 30.00 | |||||||
Villegas, Tatyana | 30.00 | 30.00 | |||||||
Williams, Jake | 30.00 | 30.00 | |||||||
Antuna, Matthew | 20.00 | 20.00 | |||||||
Breto, Dariana | 20.00 | 20.00 | |||||||
Freeman, Scarlett | 20.00 | 20.00 | |||||||
Mariella, Roberto | 20.00 | 20.00 | |||||||
Ortega, Danica | 20.00 | 20.00 | |||||||
Rambaud, Rafael | 20.00 | 20.00 | |||||||
Restrepo, Elisa | 20.00 | 20.00 | |||||||
Stenstrom, Hugo | 20.00 | 20.00 | |||||||
Carrero, Cesar | 15.00 | 15.00 | |||||||
Carrion, Fernanda | 15.00 | 15.00 | |||||||
Corzo, Kevin | 15.00 | 15.00 | |||||||
Lanz, Alessandra | 15.00 | 15.00 | |||||||
Lizama, Ignacio J | 15.00 | 15.00 | |||||||
Melcon, Manny | 15.00 | 15.00 | |||||||
Quintero, Maria | 15.00 | 15.00 | |||||||
Friguls, Jimmy | 10.00 | 10.00 | |||||||
Grene, Hannah | 10.00 | 10.00 | |||||||
Montaner, Andrea | 10.00 | 10.00 | |||||||
Ramirez, Hubert | 10.00 | 10.00 | |||||||
Ramirez, Paulina | 10.00 | 10.00 | |||||||
Ripalda , Bruno | 10.00 | 10.00 | |||||||
Wiesenfeld, Max | 10.00 | 10.00 | |||||||
Bryant, Autumn | 7.00 | 7.00 | |||||||
Hechevarria, Nicolas | 7.00 | 7.00 | |||||||
Moscoso, Alex | 7.00 | 7.00 | |||||||
Ripalda, Cristina | 7.00 | 7.00 | |||||||
Russo, Isabella | 7.00 | 7.00 | |||||||
Zeder, Jack | 7.00 | 7.00 | |||||||
Grene, Emma | 5.00 | 5.00 | |||||||
Manas, Alejandro | 5.00 | 5.00 | |||||||
Muniz, John | 5.00 | 5.00 | |||||||
Rambaud, Gabriel | 5.00 | 5.00 | |||||||
Luderman, Brenden | 4.00 | 4.00 | |||||||
Papell, Zoe | 4.00 | 4.00 | |||||||
Treusch, Elias | 4.00 | 4.00 | |||||||
Valor, Nicolas | 4.00 | 4.00 | |||||||
Ludeman, Kendra | 3.00 | 3.00 | |||||||
Montaner, Juan | 3.00 | 3.00 | |||||||
Shortal, Nicholas | 3.00 | 3.00 | |||||||
Goyeneche, Alfonso | 2.00 | 2.00 | |||||||
Piedra, Sebastian | 2.00 | 2.00 | |||||||
Galan, Aidan | 1.00 | 1.00 | |||||||
Wahnon, Samuel | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sun, February 11 :: Individual Stroke Play - Girls Open Division |
T2 | Sun, February 11 :: Individual Stroke Play - Girls 8-9 Division |
T3 | Sun, February 11 :: Individual Stroke Play - Girls 7 & Under Division |
T4 | Sun, February 11 :: Individual Stroke Play - Girls 10-11 Division |
T5 | Sun, February 11 :: Individual Stroke Play - Boys 8-9 Division |
T6 | Sun, February 11 :: Individual Stroke Play - Boys 7 & Under Division |
T7 | Sun, February 11 :: Individual Stroke Play - Boys 12 Division |
T8 | Sun, February 11 :: Individual Stroke Play - Boys 10-11 Division |