Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Bell, Riley | 30.00 | 30.00 | |||||||
Bermejo, Megan | 30.00 | 30.00 | |||||||
Breto, Brianna | 30.00 | 30.00 | |||||||
Mariella, Roberto | 30.00 | 30.00 | |||||||
Moscoso, Alex | 30.00 | 30.00 | |||||||
Rambaud, Rafael | 30.00 | 30.00 | |||||||
Villegas, Tatyana | 30.00 | 30.00 | |||||||
Williams, Jake | 30.00 | 30.00 | |||||||
Corzo, Kevin | 20.00 | 20.00 | |||||||
Freeman, Scarlett | 20.00 | 20.00 | |||||||
Hechevarria, Nicolas | 20.00 | 20.00 | |||||||
Hechevarria, Nicole | 20.00 | 20.00 | |||||||
Lizama, Ignacio J | 20.00 | 20.00 | |||||||
Maradei Vaudagna, Estanislao | 20.00 | 20.00 | |||||||
Montaner, Andrea | 20.00 | 20.00 | |||||||
Russo, Isabella | 20.00 | 20.00 | |||||||
Breto, Dariana | 15.00 | 15.00 | |||||||
Friguls, Jimmy | 15.00 | 15.00 | |||||||
Lanz, Alessandra | 15.00 | 15.00 | |||||||
Muniz, John | 15.00 | 15.00 | |||||||
Stenstrom, Hugo | 15.00 | 15.00 | |||||||
Wiesenfeld, Max | 15.00 | 15.00 | |||||||
Grene, Hannah | 10.00 | 10.00 | |||||||
Muniz, Joseph | 10.00 | 10.00 | |||||||
Quintero, Maria | 10.00 | 10.00 | |||||||
Ripalda , Bruno | 10.00 | 10.00 | |||||||
Castro, Nicole | 7.00 | 7.00 | |||||||
Restrepo, Elisa | 7.00 | 7.00 | |||||||
Valor, Nicolas | 7.00 | 7.00 | |||||||
Vidal, Enzo | 7.00 | 7.00 | |||||||
Clethen, Kaylah | 5.00 | 5.00 | |||||||
Grene, Emma | 5.00 | 5.00 | |||||||
Melcon, Manny | 5.00 | 5.00 | |||||||
Shortal, Nicholas | 5.00 | 5.00 | |||||||
Bryant, Autumn | 4.00 | 4.00 | |||||||
Manas, Alejandro | 4.00 | 4.00 | |||||||
Papell, Zoe | 4.00 | 4.00 | |||||||
Treusch, Elias | 4.00 | 4.00 | |||||||
Galan, Aidan | 3.00 | 3.00 | |||||||
Tufankjian, Brooke | 3.00 | 3.00 | |||||||
Zeder, Jack | 3.00 | 3.00 | |||||||
Caraballo, Mia | 2.00 | 2.00 | |||||||
Montaner, Juan | 2.00 | 2.00 | |||||||
Moreno, Orlando | 2.00 | 2.00 | |||||||
Antuna, Matthew | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sun, January 21 :: Individual Stroke Play - Girls Open Division |
T2 | Sun, January 21 :: Individual Stroke Play - Girls 8-9 Division |
T3 | Sun, January 21 :: Individual Stroke Play - Girls 7 & Under Division |
T4 | Sun, January 21 :: Individual Stroke Play - Girls 10-11 Division |
T5 | Sun, January 21 :: Individual Stroke Play - Boys 8-9 Division |
T6 | Sun, January 21 :: Individual Stroke Play - Boys 7 & Under Division |
T7 | Sun, January 21 :: Individual Stroke Play - Boys 12 Division |
T8 | Sun, January 21 :: Individual Stroke Play - Boys 10-11 Division |